Unassembled genome
Assembly | ML2, GCA_001188465.1, Feb 2016 |
Strain | dv1 |
Database Version | WBPS19 |
Genome Size | 1,040,124,789 |
Data Source | Schatz Laboratory |
Annotation Version | 2016-02-WormBase |
Gene counts
Coding genes | 60,534 |
Gene transcripts | 60,534 |
.
Assembly | ML2, GCA_001188465.1, Feb 2016 |
Strain | dv1 |
Database Version | WBPS19 |
Genome Size | 1,040,124,789 |
Data Source | Schatz Laboratory |
Annotation Version | 2016-02-WormBase |
Coding genes | 60,534 |
Gene transcripts | 60,534 |
.