Unassembled genome
Assembly | ASM3024829v1, GCA_030248295.1 |
Strain | YZB2_4 |
Database Version | WBPS19 |
Genome Size | 142,543,121 |
Data Source | Academia Sinica |
Annotation Version | 2023-08-WormBase |
Gene counts
Coding genes | 22,630 |
Gene transcripts | 22,630 |
.
Assembly | ASM3024829v1, GCA_030248295.1 |
Strain | YZB2_4 |
Database Version | WBPS19 |
Genome Size | 142,543,121 |
Data Source | Academia Sinica |
Annotation Version | 2023-08-WormBase |
Coding genes | 22,630 |
Gene transcripts | 22,630 |
.