Unassembled genome
Assembly | ASM3024817v1, GCA_030248175.1 |
Strain | YZB2_3 |
Database Version | WBPS19 |
Genome Size | 540,312,977 |
Data Source | Academia Sinica |
Annotation Version | 2023-09-WormBase |
Gene counts
Coding genes | 27,483 |
Gene transcripts | 27,483 |
.
Assembly | ASM3024817v1, GCA_030248175.1 |
Strain | YZB2_3 |
Database Version | WBPS19 |
Genome Size | 540,312,977 |
Data Source | Academia Sinica |
Annotation Version | 2023-09-WormBase |
Coding genes | 27,483 |
Gene transcripts | 27,483 |
.