Unassembled genome
Assembly | ASM3024808v1, GCA_030248085.1 |
Strain | GSCO2_6 |
Database Version | WBPS19 |
Genome Size | 147,027,382 |
Data Source | Academia Sinica |
Annotation Version | 2023-09-WormBase |
Gene counts
Coding genes | 24,018 |
Gene transcripts | 24,018 |
.
Assembly | ASM3024808v1, GCA_030248085.1 |
Strain | GSCO2_6 |
Database Version | WBPS19 |
Genome Size | 147,027,382 |
Data Source | Academia Sinica |
Annotation Version | 2023-09-WormBase |
Coding genes | 24,018 |
Gene transcripts | 24,018 |
.