Unassembled genome
Assembly | P_equorum_v1_0_4, GCA_000951375.1 |
Database Version | WBPS19 |
Genome Size | 185,376,996 |
Data Source | Wellcome Sanger Institute |
Annotation Version | 2014-06-50HGPpatch |
Gene counts
Coding genes | 14,472 |
Gene transcripts | 14,472 |
.
Assembly | P_equorum_v1_0_4, GCA_000951375.1 |
Database Version | WBPS19 |
Genome Size | 185,376,996 |
Data Source | Wellcome Sanger Institute |
Annotation Version | 2014-06-50HGPpatch |
Coding genes | 14,472 |
Gene transcripts | 14,472 |
.