Unassembled genome
Assembly | ASM3024806v1, GCA_030248065.1 |
Strain | JSB1_4 |
Database Version | WBPS19 |
Genome Size | 205,040,252 |
Data Source | Academia Sinica |
Annotation Version | 2023-09-WormBase |
Gene counts
Coding genes | 24,838 |
Gene transcripts | 24,838 |
.
Assembly | ASM3024806v1, GCA_030248065.1 |
Strain | JSB1_4 |
Database Version | WBPS19 |
Genome Size | 205,040,252 |
Data Source | Academia Sinica |
Annotation Version | 2023-09-WormBase |
Coding genes | 24,838 |
Gene transcripts | 24,838 |
.