Unassembled genome
Assembly | ASM3024815v1, GCA_030248155.1 |
Strain | GST5_4 |
Database Version | WBPS19 |
Genome Size | 302,290,788 |
Data Source | Academia Sinica |
Annotation Version | 2023-08-WormBase |
Gene counts
Coding genes | 29,890 |
Gene transcripts | 29,890 |
.
Assembly | ASM3024815v1, GCA_030248155.1 |
Strain | GST5_4 |
Database Version | WBPS19 |
Genome Size | 302,290,788 |
Data Source | Academia Sinica |
Annotation Version | 2023-08-WormBase |
Coding genes | 29,890 |
Gene transcripts | 29,890 |
.