Unassembled genome
Assembly | S_carpo_v1_submitted, Oct 2014 |
Database Version | WBPS19 |
Genome Size | 86,127,942 |
Data Source | University of California, Irvine |
Annotation Version | 2014-12-WormBase |
Gene counts
Coding genes | 28,307 |
Gene transcripts | 31,937 |
.
Assembly | S_carpo_v1_submitted, Oct 2014 |
Database Version | WBPS19 |
Genome Size | 86,127,942 |
Data Source | University of California, Irvine |
Annotation Version | 2014-12-WormBase |
Coding genes | 28,307 |
Gene transcripts | 31,937 |
.