Unassembled genome
Assembly | Sherm_1.0, GCA_030435675.1 |
Strain | PS9179 |
Database Version | WBPS19 |
Genome Size | 90,773,528 |
Data Source | Cornell University |
Annotation Version | 2023-09-WormBase |
Gene counts
Coding genes | 19,444 |
Gene transcripts | 36,290 |
.
Assembly | Sherm_1.0, GCA_030435675.1 |
Strain | PS9179 |
Database Version | WBPS19 |
Genome Size | 90,773,528 |
Data Source | Cornell University |
Annotation Version | 2023-09-WormBase |
Coding genes | 19,444 |
Gene transcripts | 36,290 |
.