Unassembled genome
Assembly | T_circumcincta.14.0.ec.cg.pg |
Database Version | WBPS19 |
Genome Size | 700,614,188 |
Data Source | McDonnell Genome Institute |
Annotation Version | 2014-05-WormBase |
Gene counts
Coding genes | 25,572 |
Gene transcripts | 25,572 |
.
Assembly | T_circumcincta.14.0.ec.cg.pg |
Database Version | WBPS19 |
Genome Size | 700,614,188 |
Data Source | McDonnell Genome Institute |
Annotation Version | 2014-05-WormBase |
Coding genes | 25,572 |
Gene transcripts | 25,572 |
.