Unassembled genome
Assembly | ASM3024813v1, GCA_030248135.1 |
Strain | LFF4_11 |
Database Version | WBPS19 |
Genome Size | 149,968,796 |
Data Source | Academia Sinica |
Annotation Version | 2023-08-WormBase |
Gene counts
Coding genes | 18,733 |
Gene transcripts | 18,733 |
.
Assembly | ASM3024813v1, GCA_030248135.1 |
Strain | LFF4_11 |
Database Version | WBPS19 |
Genome Size | 149,968,796 |
Data Source | Academia Sinica |
Annotation Version | 2023-08-WormBase |
Coding genes | 18,733 |
Gene transcripts | 18,733 |
.