Unassembled genome
Assembly | T3_ISS120_r1.0, GCA_001447585.1 |
Strain | ISS120 |
Database Version | WBPS19 |
Genome Size | 51,504,795 |
Data Source | University of Melbourne |
Annotation Version | 2016-05-WormBase |
Gene counts
Coding genes | 16,058 |
Gene transcripts | 20,907 |
.
Assembly | T3_ISS120_r1.0, GCA_001447585.1 |
Strain | ISS120 |
Database Version | WBPS19 |
Genome Size | 51,504,795 |
Data Source | University of Melbourne |
Annotation Version | 2016-05-WormBase |
Coding genes | 16,058 |
Gene transcripts | 20,907 |
.