Unassembled genome
Assembly | T5_ISS417_r1.0, GCA_001447425.1 |
Strain | ISS417 |
Database Version | WBPS19 |
Genome Size | 49,016,728 |
Data Source | University of Melbourne |
Annotation Version | 2016-05-WormBase |
Gene counts
Coding genes | 14,852 |
Gene transcripts | 18,645 |
.
Assembly | T5_ISS417_r1.0, GCA_001447425.1 |
Strain | ISS417 |
Database Version | WBPS19 |
Genome Size | 49,016,728 |
Data Source | University of Melbourne |
Annotation Version | 2016-05-WormBase |
Coding genes | 14,852 |
Gene transcripts | 18,645 |
.