Unassembled genome
Assembly | T7_ISS37_r1.0, GCA_001447455.1 |
Strain | ISS37 |
Database Version | WBPS19 |
Genome Size | 47,436,005 |
Data Source | University of Melbourne |
Annotation Version | 2016-05-WormBase |
Gene counts
Coding genes | 13,229 |
Gene transcripts | 17,008 |
.
Assembly | T7_ISS37_r1.0, GCA_001447455.1 |
Strain | ISS37 |
Database Version | WBPS19 |
Genome Size | 47,436,005 |
Data Source | University of Melbourne |
Annotation Version | 2016-05-WormBase |
Coding genes | 13,229 |
Gene transcripts | 17,008 |
.