Unassembled genome
Assembly | T4_ISS13_r1.0, GCA_001447675.1 |
Strain | ISS13 |
Database Version | WBPS19 |
Genome Size | 49,162,916 |
Data Source | University of Melbourne |
Annotation Version | 2016-05-WormBase |
Gene counts
Coding genes | 12,659 |
Gene transcripts | 17,161 |
.
Assembly | T4_ISS13_r1.0, GCA_001447675.1 |
Strain | ISS13 |
Database Version | WBPS19 |
Genome Size | 49,162,916 |
Data Source | University of Melbourne |
Annotation Version | 2016-05-WormBase |
Coding genes | 12,659 |
Gene transcripts | 17,161 |
.