Unassembled genome
Assembly | T4_ISS141_r1.0, GCA_001447445.1 |
Strain | ISS141 |
Database Version | WBPS19 |
Genome Size | 46,055,013 |
Data Source | University of Melbourne |
Annotation Version | 2016-05-WormBase |
Gene counts
Coding genes | 11,005 |
Gene transcripts | 16,075 |
.
Assembly | T4_ISS141_r1.0, GCA_001447445.1 |
Strain | ISS141 |
Database Version | WBPS19 |
Genome Size | 46,055,013 |
Data Source | University of Melbourne |
Annotation Version | 2016-05-WormBase |
Coding genes | 11,005 |
Gene transcripts | 16,075 |
.