Unassembled genome
Assembly | T4_ISS176_r1.0, GCA_001447645.1 |
Strain | ISS176 |
Database Version | WBPS19 |
Genome Size | 49,152,658 |
Data Source | University of Melbourne |
Annotation Version | 2016-05-WormBase |
Gene counts
Coding genes | 12,455 |
Gene transcripts | 16,961 |
.
Assembly | T4_ISS176_r1.0, GCA_001447645.1 |
Strain | ISS176 |
Database Version | WBPS19 |
Genome Size | 49,152,658 |
Data Source | University of Melbourne |
Annotation Version | 2016-05-WormBase |
Coding genes | 12,455 |
Gene transcripts | 16,961 |
.