Unassembled genome
Assembly | T4_ISS470_r1.0, GCA_001447575.1 |
Strain | ISS470 |
Database Version | WBPS19 |
Genome Size | 48,398,615 |
Data Source | University of Melbourne |
Annotation Version | 2016-05-WormBase |
Gene counts
Coding genes | 14,621 |
Gene transcripts | 14,920 |
.
Assembly | T4_ISS470_r1.0, GCA_001447575.1 |
Strain | ISS470 |
Database Version | WBPS19 |
Genome Size | 48,398,615 |
Data Source | University of Melbourne |
Annotation Version | 2016-05-WormBase |
Coding genes | 14,621 |
Gene transcripts | 14,920 |
.