Unassembled genome
Assembly | T1_ISS3_r1.0, GCA_001447595.1 |
Strain | ISS3 |
Database Version | WBPS19 |
Genome Size | 50,025,957 |
Data Source | University of Melbourne |
Annotation Version | 2016-05-WormBase |
Gene counts
Coding genes | 14,737 |
Gene transcripts | 19,244 |
.
Assembly | T1_ISS3_r1.0, GCA_001447595.1 |
Strain | ISS3 |
Database Version | WBPS19 |
Genome Size | 50,025,957 |
Data Source | University of Melbourne |
Annotation Version | 2016-05-WormBase |
Coding genes | 14,737 |
Gene transcripts | 19,244 |
.