Unassembled genome
Assembly | T6_ISS34_r1.0, GCA_001447435.1 |
Strain | ISS34 |
Database Version | WBPS19 |
Genome Size | 50,853,738 |
Data Source | University of Melbourne |
Annotation Version | 2016-05-WormBase |
Gene counts
Coding genes | 15,241 |
Gene transcripts | 19,518 |
.
Assembly | T6_ISS34_r1.0, GCA_001447435.1 |
Strain | ISS34 |
Database Version | WBPS19 |
Genome Size | 50,853,738 |
Data Source | University of Melbourne |
Annotation Version | 2016-05-WormBase |
Coding genes | 15,241 |
Gene transcripts | 19,518 |
.