Unassembled genome
Assembly | T_suis_1.0.allpaths, GCA_000797535.1 |
Database Version | WBPS19 |
Genome Size | 63,839,715 |
Data Source | McDonnell Genome Institute |
Annotation Version | 2014-05-WormBase |
Gene counts
Coding genes | 9,831 |
Gene transcripts | 9,831 |
.
Assembly | T_suis_1.0.allpaths, GCA_000797535.1 |
Database Version | WBPS19 |
Genome Size | 63,839,715 |
Data Source | McDonnell Genome Institute |
Annotation Version | 2014-05-WormBase |
Coding genes | 9,831 |
Gene transcripts | 9,831 |
.