Unassembled genome
Assembly | ASM3024822v1, GCA_030248225.1 |
Strain | ZGG4_2 |
Database Version | WBPS19 |
Genome Size | 738,795,508 |
Data Source | Academia Sinica |
Annotation Version | 2023-08-WormBase |
Gene counts
Coding genes | 26,621 |
Gene transcripts | 26,621 |
.
Assembly | ASM3024822v1, GCA_030248225.1 |
Strain | ZGG4_2 |
Database Version | WBPS19 |
Genome Size | 738,795,508 |
Data Source | Academia Sinica |
Annotation Version | 2023-08-WormBase |
Coding genes | 26,621 |
Gene transcripts | 26,621 |
.