Unassembled genome
Assembly | ASM3024819v1, GCA_030248195.1 |
Strain | HPF3_7 |
Database Version | WBPS19 |
Genome Size | 642,239,299 |
Data Source | Academia Sinica |
Annotation Version | 2023-08-WormBase |
Gene counts
Coding genes | 35,701 |
Gene transcripts | 35,701 |
.
Assembly | ASM3024819v1, GCA_030248195.1 |
Strain | HPF3_7 |
Database Version | WBPS19 |
Genome Size | 642,239,299 |
Data Source | Academia Sinica |
Annotation Version | 2023-08-WormBase |
Coding genes | 35,701 |
Gene transcripts | 35,701 |
.