Unassembled genome
Assembly | ASM3024824v1, GCA_030248245.1 |
Strain | WLG1_4 |
Database Version | WBPS19 |
Genome Size | 421,514,493 |
Data Source | Academia Sinica |
Annotation Version | 2023-08-WormBase |
Gene counts
Coding genes | 24,757 |
Gene transcripts | 24,757 |
.
Assembly | ASM3024824v1, GCA_030248245.1 |
Strain | WLG1_4 |
Database Version | WBPS19 |
Genome Size | 421,514,493 |
Data Source | Academia Sinica |
Annotation Version | 2023-08-WormBase |
Coding genes | 24,757 |
Gene transcripts | 24,757 |
.