Description
TGc domain-containing protein [Source:UniProtKB/TrEMBL;Acc:A0A5K3EZD6]
Location
Scaffold MCOS_scaffold0000210: 13,500-43,172 reverse strand.
INSDC Sequence ID
About this gene
This gene has 7 transcripts (splice variants), 70 orthologues and 3 paralogues.
Gene Type
Protein coding
Annotation Method
Protein-coding model imported from WormBase
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | MCU_004213-RE | 4825 | 1506aa | MCU_004213-RE | Protein coding | A0A5K3F1M1 | - |
| - | MCU_004213-RF | 4680 | 1384aa | MCU_004213-RF | Protein coding | A0A5K3EYU1 | - |
| - | MCU_004213-RD | 4636 | 1443aa | MCU_004213-RD | Protein coding | A0A5K3EYU1 A0A5K3EZD6 | - |
| - | MCU_004213-RC | 2952 | 875aa | MCU_004213-RC | Protein coding | A0A5K3EYU7 | - |
| - | MCU_004213-RB | 2704 | 801aa | MCU_004213-RB | Protein coding | A0A5K3F1I3 | - |
| - | MCU_004213-RG | 2277 | 702aa | MCU_004213-RG | Protein coding | A0A5K3F1I8 | - |
| - | MCU_004213-RA | 1374 | 263aa | MCU_004213-RA | Protein coding | A0A5K3EYT7 | - |








